Indian Climate - Station Pressure Data of Leh

Station Pressure Data of Leh


The average Station Pressure of Leh is around 571hPa although it vary from around 566 hPa during Winter (January) to 575 hPa during the Monsoon (September).

578.3 hPa

maximum

559.8 hPa

minumum

571.1 hPa

average

The table below shows the minimum, maximum and average hPa Station Pressure over the year in Leh.

ParameterStation Pressure, hPa
MinimumMaximumAverageStantard
Deviation
January 559.9 572.4 565.7 ± 3.2
February 562.1 573.1 567.2 ± 2.7
March 562.7 577.6 570.3 ± 3.1
April 564.1 576.1 572.2 ± 2.3
May 568.2 576.9 572.7 ± 1.7
June 568.7 577.6 572.6 ± 2.2
July 568.1 574.4 572.4 ± 1.3
August 570.2 576.4 573.4 ± 1.4
September 571.3 577.1 574.6 ± 1.3
October 568.3 578.3 573.0 ± 2.0
November 565.4 576.5 571.1 ± 3.0
December 559.8 574.0 567.7 ± 2.9

The graph below shows the minimum, maximum and average hPa Station Pressure by month in Leh.


The graph below shows the diurnal variation (day and night) hPa Station Pressure by month in Leh.